⚓
Catalina Yachts Catalina 315 vs Dehler Dehler 30 OD
Compare Catalina Yachts Catalina 315 (2023, 9.6m LOA) and Dehler Dehler 30 OD (2023, 9.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 315 2023 | Dehler Dehler 30 OD 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Budget |
| Length Overall (LOA) | 9.6 m | 9.2 m |
| Beam | 3.4 m | 3.1 m |
| Draft | 1.52 m | 1.90 m |
| Displacement | 4,300 kg | 3,600 kg |
| Ballast | 1,300 kg | 1,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 44.0 m² | 52.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 1 |
| Berths | 4 | 4 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 6 |
| Technical | ||
| Engine HP | 21 | 18 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 95 L | 60 L |
| Water Capacity | 120 L | 80 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 315
A compact cruiser with surprising interior volume and seaworthy handling for its size.
View Full DetailsDehler Dehler 30 OD
A pure one-design racer with carbon construction options and a high-performance sail plan.
View Full Details