vs
Compare Catalina Yachts Catalina 315 (2012, 9.6m LOA) and Dehler Dehler 46 (2014, 14.0m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 315 2012 | Dehler Dehler 46 2014 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 9.6 m | 14.0 m |
| Beam | 3.4 m | 4.3 m |
| Draft | 1.52 m | 2.25 m |
| Displacement | 4,300 kg | 10,200 kg |
| Ballast | 1,300 kg | 3,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 44.0 mÂČ | |
| 105.0 mÂČ |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 2 | 3 |
| Berths | 4 | 8 |
| Heads | 1 | 2 |
| Max Occupancy | 6 | 10 |
| Technical |
| Engine HP | 21 | 57 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 95 L | 230 L |
| Water Capacity | 120 L | 300 L |
A compact cruiser with surprising interior volume and seaworthy handling for its size.
View Full DetailsA powerful performance cruiser designed for ambitious sailors seeking both speed and luxury.
View Full Details