⚓
Catalina Yachts Catalina 315 vs Hallberg-Rassy Hallberg-Rassy 340
Compare Catalina Yachts Catalina 315 (2023, 9.6m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 315 2023 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Mid-Range |
| Length Overall (LOA) | 9.6 m | 10.4 m |
| Beam | 3.4 m | 3.4 m |
| Draft | 1.52 m | 1.80 m |
| Displacement | 4,300 kg | 6,200 kg |
| Ballast | 1,300 kg | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 44.0 m² | 55.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 2 |
| Berths | 4 | 6 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 6 |
| Technical | ||
| Engine HP | 21 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 95 L | 150 L |
| Water Capacity | 120 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 315
A compact cruiser with surprising interior volume and seaworthy handling for its size.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details