⚓
Catalina Yachts Catalina 315 vs Island Packet Island Packet 349
Compare Catalina Yachts Catalina 315 (2023, 9.6m LOA) and Island Packet Island Packet 349 (2023, 10.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 315 2023 | Island Packet Island Packet 349 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Mid-Range |
| Length Overall (LOA) | 9.6 m | 10.5 m |
| Beam | 3.4 m | 3.6 m |
| Draft | 1.52 m | 1.22 m |
| Displacement | 4,300 kg | 5,900 kg |
| Ballast | 1,300 kg | 2,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 44.0 m² | 52.0 m² |
| Rig Type | Sloop | Cutter |
| Construction | ||
| Keel Type | Fin keel | Full keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 2 |
| Berths | 4 | 4 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 6 |
| Technical | ||
| Engine HP | 21 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 95 L | 140 L |
| Water Capacity | 120 L | 190 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 315
A compact cruiser with surprising interior volume and seaworthy handling for its size.
View Full DetailsIsland Packet Island Packet 349
A sturdy full-keel cruiser designed for safe, comfortable cruising with shallow draft capability.
View Full Details