⚓
Catalina Yachts Catalina 315 vs Lagoon Lagoon 46
Compare Catalina Yachts Catalina 315 (2023, 9.6m LOA) and Lagoon Lagoon 46 (2022, 14.0m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 315 2023 | Lagoon Lagoon 46 2022 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 9.6 m | 14.0 m |
| Beam | 3.4 m | 7.9 m |
| Draft | 1.52 m | 1.30 m |
| Displacement | 4,300 kg | 12,500 kg |
| Ballast | 1,300 kg | — |
| Rigging & Sails | ||
| Sail Area (Main) | 44.0 m² | 120.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Daggerboards |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 4 |
| Berths | 4 | 12 |
| Heads | 1 | 4 |
| Max Occupancy | 6 | 14 |
| Technical | ||
| Engine HP | 21 | 57 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 95 L | 400 L |
| Water Capacity | 120 L | 500 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 315
A compact cruiser with surprising interior volume and seaworthy handling for its size.
View Full DetailsLagoon Lagoon 46
Spacious cruising catamaran with flybridge and elegant interior designed for comfortable living aboard.
View Full Details