⚓
Catalina Yachts Catalina 315 vs Swan (Nautor) Swan 55
Compare Catalina Yachts Catalina 315 (2023, 9.6m LOA) and Swan (Nautor) Swan 55 (2024, 16.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 315 2023 | Swan (Nautor) Swan 55 2024 |
|---|---|---|
| Est. Price Range | Mid-Range | Luxury |
| Length Overall (LOA) | 9.6 m | 16.8 m |
| Beam | 3.4 m | 4.8 m |
| Draft | 1.52 m | 2.80 m |
| Displacement | 4,300 kg | 15,500 kg |
| Ballast | 1,300 kg | 5,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 44.0 m² | 125.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 4 |
| Berths | 4 | 8 |
| Heads | 1 | 2 |
| Max Occupancy | 6 | 10 |
| Technical | ||
| Engine HP | 21 | 110 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 95 L | 400 L |
| Water Capacity | 120 L | 500 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 315
A compact cruiser with surprising interior volume and seaworthy handling for its size.
View Full DetailsSwan (Nautor) Swan 55
Luxury bluewater cruiser offering world-class sailing performance and supremely comfortable living spaces.
View Full Details