vs
Compare Catalina Yachts Catalina 355 (2008, 10.7m LOA) and Amel Amel 60 (2019, 18.0m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 355 2008 | Amel Amel 60 2019 |
|---|---|---|
| Est. Price Range | Mid-Range | Luxury |
| Length Overall (LOA) | 10.7 m | 18.0 m |
| Beam | 3.6 m | 5.2 m |
| Draft | 1.78 m | 2.30 m |
| Displacement | 6,000 kg | 18,500 kg |
| Ballast | 1,800 kg | 5,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 58.0 mÂČ | |
| 145.0 mÂČ |
| Rig Type | Sloop | Ketch |
| Construction |
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 2 | 4 |
| Berths | 6 | 8 |
| Heads | 1 | 3 |
| Max Occupancy | 6 | 10 |
| Technical |
| Engine HP | 30 | 150 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 151 L | 700 L |
| Water Capacity | 189 L | 800 L |
One of Catalina's most popular models, offering an excellent balance of performance and comfort.
View Full DetailsThe ultimate bluewater sailing yacht, designed for circumnavigation with unparalleled comfort and safety.
View Full Details