⚓
Catalina Yachts Catalina 355 vs Beneteau First 27
Compare Catalina Yachts Catalina 355 (2022, 10.7m LOA) and Beneteau First 27 (2022, 8.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 355 2022 | Beneteau First 27 2022 |
|---|---|---|
| Est. Price Range | Mid-Range | Budget |
| Length Overall (LOA) | 10.7 m | 8.2 m |
| Beam | 3.6 m | 2.8 m |
| Draft | 1.78 m | 1.60 m |
| Displacement | 6,000 kg | 2,200 kg |
| Ballast | 1,800 kg | 750 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 58.0 m² | 38.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Lifting keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 1 |
| Berths | 6 | 4 |
| Heads | 1 | 0 |
| Max Occupancy | 6 | 4 |
| Technical | ||
| Engine HP | 30 | 0 |
| Engine Type | Diesel | Outboard |
| Fuel Capacity | 151 L | 25 L |
| Water Capacity | 189 L | 30 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 355
One of Catalina's most popular models, offering an excellent balance of performance and comfort.
View Full DetailsBeneteau First 27
A versatile sporty sailboat designed for both competitive racing and weekend cruising adventures.
View Full Details