⚓
Catalina Yachts Catalina 355 vs Dehler Dehler 30 OD
Compare Catalina Yachts Catalina 355 (2022, 10.7m LOA) and Dehler Dehler 30 OD (2023, 9.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 355 2022 | Dehler Dehler 30 OD 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Budget |
| Length Overall (LOA) | 10.7 m | 9.2 m |
| Beam | 3.6 m | 3.1 m |
| Draft | 1.78 m | 1.90 m |
| Displacement | 6,000 kg | 3,600 kg |
| Ballast | 1,800 kg | 1,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 58.0 m² | 52.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 1 |
| Berths | 6 | 4 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 6 |
| Technical | ||
| Engine HP | 30 | 18 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 151 L | 60 L |
| Water Capacity | 189 L | 80 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 355
One of Catalina's most popular models, offering an excellent balance of performance and comfort.
View Full DetailsDehler Dehler 30 OD
A pure one-design racer with carbon construction options and a high-performance sail plan.
View Full Details