⚓
Catalina Yachts Catalina 355 vs Hallberg-Rassy Hallberg-Rassy 340
Compare Catalina Yachts Catalina 355 (2022, 10.7m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 355 2022 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Mid-Range |
| Length Overall (LOA) | 10.7 m | 10.4 m |
| Beam | 3.6 m | 3.4 m |
| Draft | 1.78 m | 1.80 m |
| Displacement | 6,000 kg | 6,200 kg |
| Ballast | 1,800 kg | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 58.0 m² | 55.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 2 |
| Berths | 6 | 6 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 6 |
| Technical | ||
| Engine HP | 30 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 151 L | 150 L |
| Water Capacity | 189 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 355
One of Catalina's most popular models, offering an excellent balance of performance and comfort.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details