⚓
Catalina Yachts Catalina 355 vs Hallberg-Rassy Hallberg-Rassy 44
Compare Catalina Yachts Catalina 355 (2022, 10.7m LOA) and Hallberg-Rassy Hallberg-Rassy 44 (2024, 13.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 355 2022 | Hallberg-Rassy Hallberg-Rassy 44 2024 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 10.7 m | 13.5 m |
| Beam | 3.6 m | 4.0 m |
| Draft | 1.78 m | 1.95 m |
| Displacement | 6,000 kg | 10,200 kg |
| Ballast | 1,800 kg | 3,500 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 58.0 m² | 88.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 3 |
| Berths | 6 | 6 |
| Heads | 1 | 2 |
| Max Occupancy | 6 | 8 |
| Technical | ||
| Engine HP | 30 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 151 L | 260 L |
| Water Capacity | 189 L | 350 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 355
One of Catalina's most popular models, offering an excellent balance of performance and comfort.
View Full DetailsHallberg-Rassy Hallberg-Rassy 44
A serious bluewater cruiser with legendary Hallberg-Rassy build quality, designed for comfortable ocean sailing.
View Full Details