⚓
Catalina Yachts Catalina 425 vs Catalina Yachts Catalina 545
Compare Catalina Yachts Catalina 425 (2024, 12.8m LOA) and Catalina Yachts Catalina 545 (2023, 16.6m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 425 2024 | Catalina Yachts Catalina 545 2023 |
|---|---|---|
| Est. Price Range | Premium | Luxury |
| Length Overall (LOA) | 12.8 m | 16.6 m |
| Beam | 4.1 m | 4.9 m |
| Draft | 1.96 m | 2.29 m |
| Displacement | 9,300 kg | 14,800 kg |
| Ballast | 2,900 kg | 4,500 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 78.0 m² | 110.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with wing | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 4 |
| Berths | 8 | 10 |
| Heads | 2 | 3 |
| Max Occupancy | 8 | 12 |
| Technical | ||
| Engine HP | 45 | 80 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 208 L | 380 L |
| Water Capacity | 284 L | 490 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 425
A modern bluewater cruiser with a spacious cockpit and well-appointed interior for extended cruising.
View Full DetailsCatalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full Details