⚓
Catalina Yachts Catalina 425 vs Dehler Dehler 46
Compare Catalina Yachts Catalina 425 (2024, 12.8m LOA) and Dehler Dehler 46 (2024, 14.0m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 425 2024 | Dehler Dehler 46 2024 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 12.8 m | 14.0 m |
| Beam | 4.1 m | 4.3 m |
| Draft | 1.96 m | 2.25 m |
| Displacement | 9,300 kg | 10,200 kg |
| Ballast | 2,900 kg | 3,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 78.0 m² | 105.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with wing | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 8 | 8 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 10 |
| Technical | ||
| Engine HP | 45 | 57 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 208 L | 230 L |
| Water Capacity | 284 L | 300 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 425
A modern bluewater cruiser with a spacious cockpit and well-appointed interior for extended cruising.
View Full DetailsDehler Dehler 46
A powerful performance cruiser designed for ambitious sailors seeking both speed and luxury.
View Full Details