⚓
Catalina Yachts Catalina 425 vs Hallberg-Rassy Hallberg-Rassy 340
Compare Catalina Yachts Catalina 425 (2024, 12.8m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 425 2024 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 12.8 m | 10.4 m |
| Beam | 4.1 m | 3.4 m |
| Draft | 1.96 m | 1.80 m |
| Displacement | 9,300 kg | 6,200 kg |
| Ballast | 2,900 kg | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 78.0 m² | 55.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with wing | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 8 | 6 |
| Heads | 2 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 45 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 208 L | 150 L |
| Water Capacity | 284 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 425
A modern bluewater cruiser with a spacious cockpit and well-appointed interior for extended cruising.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details