⚓
Catalina Yachts Catalina 425 vs Jeanneau Sun Odyssey 380
Compare Catalina Yachts Catalina 425 (2024, 12.8m LOA) and Jeanneau Sun Odyssey 380 (2024, 11.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 425 2024 | Jeanneau Sun Odyssey 380 2024 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 12.8 m | 11.2 m |
| Beam | 4.1 m | 3.8 m |
| Draft | 1.96 m | 1.80 m |
| Displacement | 9,300 kg | 5,800 kg |
| Ballast | 2,900 kg | 1,700 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 78.0 m² | 62.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with wing | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 8 | 6 |
| Heads | 2 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 45 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 208 L | 145 L |
| Water Capacity | 284 L | 195 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 425
A modern bluewater cruiser with a spacious cockpit and well-appointed interior for extended cruising.
View Full DetailsJeanneau Sun Odyssey 380
Modern cruiser with Marc Lombard hull design, offering responsive helm feel and a well-lit interior.
View Full Details