⚓
Catalina Yachts Catalina 425 vs Lagoon Lagoon 40
Compare Catalina Yachts Catalina 425 (2024, 12.8m LOA) and Lagoon Lagoon 40 (2023, 11.7m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 425 2024 | Lagoon Lagoon 40 2023 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 12.8 m | 11.7 m |
| Beam | 4.1 m | 6.8 m |
| Draft | 1.96 m | 1.35 m |
| Displacement | 9,300 kg | 9,200 kg |
| Ballast | 2,900 kg | — |
| Rigging & Sails | ||
| Sail Area (Main) | 78.0 m² | 95.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with wing | Daggerboards |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 4 |
| Berths | 8 | 8 |
| Heads | 2 | 4 |
| Max Occupancy | 8 | 12 |
| Technical | ||
| Engine HP | 45 | 45 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 208 L | 300 L |
| Water Capacity | 284 L | 340 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 425
A modern bluewater cruiser with a spacious cockpit and well-appointed interior for extended cruising.
View Full DetailsLagoon Lagoon 40
A compact cruising catamaran offering exceptional space and stability for family sailing.
View Full Details