⚓
Catalina Yachts Catalina 425 vs Sunbeam Yachts Sunbeam 32.1
Compare Catalina Yachts Catalina 425 (2024, 12.8m LOA) and Sunbeam Yachts Sunbeam 32.1 (2023, 9.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 425 2024 | Sunbeam Yachts Sunbeam 32.1 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 12.8 m | 9.8 m |
| Beam | 4.1 m | 3.2 m |
| Draft | 1.96 m | 1.70 m |
| Displacement | 9,300 kg | 4,500 kg |
| Ballast | 2,900 kg | 1,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 78.0 m² | 48.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with wing | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 8 | 4 |
| Heads | 2 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 45 | 21 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 208 L | 80 L |
| Water Capacity | 284 L | 120 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 425
A modern bluewater cruiser with a spacious cockpit and well-appointed interior for extended cruising.
View Full DetailsSunbeam Yachts Sunbeam 32.1
An Austrian-built quality cruiser with meticulous craftsmanship and a comfortable, seaworthy design.
View Full Details