vs
Compare Catalina Yachts Catalina 545 (2020, 16.6m LOA) and Amel Amel 50 (2016, 14.9m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2020 | Amel Amel 50 2016 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 16.6 m | 14.9 m |
| Beam | 4.9 m | 4.7 m |
| Draft | 2.29 m | 2.10 m |
| Displacement | 14,800 kg | 13,200 kg |
| Ballast | 4,500 kg | 4,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 mÂČ | |
| 105.0 mÂČ |
| Rig Type | Sloop | Ketch |
| Construction |
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 4 | 3 |
| Berths | 10 | 6 |
| Heads | 3 | 2 |
| Max Occupancy | 12 | 8 |
| Technical |
| Engine HP | 80 | 110 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 520 L |
| Water Capacity | 490 L | 620 L |
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsPurpose-built bluewater cruiser with legendary Amel quality and go-anywhere capability.
View Full Details