⚓
Catalina Yachts Catalina 545 vs Dehler Dehler 30 OD
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Dehler Dehler 30 OD (2023, 9.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Dehler Dehler 30 OD 2023 |
|---|---|---|
| Est. Price Range | Luxury | Budget |
| Length Overall (LOA) | 16.6 m | 9.2 m |
| Beam | 4.9 m | 3.1 m |
| Draft | 2.29 m | 1.90 m |
| Displacement | 14,800 kg | 3,600 kg |
| Ballast | 4,500 kg | 1,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 m² | 52.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 1 |
| Berths | 10 | 4 |
| Heads | 3 | 1 |
| Max Occupancy | 12 | 6 |
| Technical | ||
| Engine HP | 80 | 18 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 60 L |
| Water Capacity | 490 L | 80 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsDehler Dehler 30 OD
A pure one-design racer with carbon construction options and a high-performance sail plan.
View Full Details