⚓
Catalina Yachts Catalina 545 vs Dehler Dehler 38
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Dehler Dehler 38 (2022, 11.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Dehler Dehler 38 2022 |
|---|---|---|
| Est. Price Range | Luxury | Mid-Range |
| Length Overall (LOA) | 16.6 m | 11.3 m |
| Beam | 4.9 m | 3.6 m |
| Draft | 2.29 m | 2.00 m |
| Displacement | 14,800 kg | 6,500 kg |
| Ballast | 4,500 kg | 2,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 m² | 75.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 2 |
| Berths | 10 | 6 |
| Heads | 3 | 1 |
| Max Occupancy | 12 | 8 |
| Technical | ||
| Engine HP | 80 | 29 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 130 L |
| Water Capacity | 490 L | 170 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsDehler Dehler 38
Fast cruiser-racer with a well-balanced hull and dual-purpose interior for racing and cruising.
View Full Details