⚓
Catalina Yachts Catalina 545 vs Dufour Yachts Dufour 430 Grand Large
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Dufour Yachts Dufour 430 Grand Large (2022, 12.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Dufour Yachts Dufour 430 Grand Large 2022 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 16.6 m | 12.8 m |
| Beam | 4.9 m | 4.2 m |
| Draft | 2.29 m | 1.95 m |
| Displacement | 14,800 kg | 8,400 kg |
| Ballast | 4,500 kg | 2,500 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 m² | 82.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 10 | 8 |
| Heads | 3 | 2 |
| Max Occupancy | 12 | 8 |
| Technical | ||
| Engine HP | 80 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 200 L |
| Water Capacity | 490 L | 280 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsDufour Yachts Dufour 430 Grand Large
A performance-oriented cruiser with a powerful sail plan and well-designed deck layout.
View Full Details