vs
Compare Catalina Yachts Catalina 545 (2020, 16.6m LOA) and Hanse Yachts Hanse 348 (2018, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2020 | Hanse Yachts Hanse 348 2018 |
|---|---|---|
| Est. Price Range | Luxury | Mid-Range |
| Length Overall (LOA) | 16.6 m | 10.4 m |
| Beam | 4.9 m | 3.5 m |
| Draft | 2.29 m | 1.85 m |
| Displacement | 14,800 kg | 5,600 kg |
| Ballast | 4,500 kg | 1,600 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 mÂČ | |
| 55.0 mÂČ |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 4 | 2 |
| Berths | 10 | 6 |
| Heads | 3 | 1 |
| Max Occupancy | 12 | 6 |
| Technical |
| Engine HP | 80 | 29 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 130 L |
| Water Capacity | 490 L | 180 L |
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsEasy to sail single-handed with self-tacking jib and all lines led aft.
View Full Details