⚓
Catalina Yachts Catalina 545 vs Island Packet Island Packet 349
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Island Packet Island Packet 349 (2023, 10.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Island Packet Island Packet 349 2023 |
|---|---|---|
| Est. Price Range | Luxury | Mid-Range |
| Length Overall (LOA) | 16.6 m | 10.5 m |
| Beam | 4.9 m | 3.6 m |
| Draft | 2.29 m | 1.22 m |
| Displacement | 14,800 kg | 5,900 kg |
| Ballast | 4,500 kg | 2,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 m² | 52.0 m² |
| Rig Type | Sloop | Cutter |
| Construction | ||
| Keel Type | Fin keel | Full keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 2 |
| Berths | 10 | 4 |
| Heads | 3 | 1 |
| Max Occupancy | 12 | 6 |
| Technical | ||
| Engine HP | 80 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 140 L |
| Water Capacity | 490 L | 190 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsIsland Packet Island Packet 349
A sturdy full-keel cruiser designed for safe, comfortable cruising with shallow draft capability.
View Full Details