⚓
Catalina Yachts Catalina 545 vs Lagoon Lagoon 46
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Lagoon Lagoon 46 (2022, 14.0m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Lagoon Lagoon 46 2022 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 16.6 m | 14.0 m |
| Beam | 4.9 m | 7.9 m |
| Draft | 2.29 m | 1.30 m |
| Displacement | 14,800 kg | 12,500 kg |
| Ballast | 4,500 kg | — |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 m² | 120.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Daggerboards |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 4 |
| Berths | 10 | 12 |
| Heads | 3 | 4 |
| Max Occupancy | 12 | 14 |
| Technical | ||
| Engine HP | 80 | 57 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 400 L |
| Water Capacity | 490 L | 500 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsLagoon Lagoon 46
Spacious cruising catamaran with flybridge and elegant interior designed for comfortable living aboard.
View Full Details