⚓
Catalina Yachts Catalina 545 vs Moody Yachts Moody 41
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Moody Yachts Moody 41 (2023, 12.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Moody Yachts Moody 41 2023 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 16.6 m | 12.5 m |
| Beam | 4.9 m | 4.1 m |
| Draft | 2.29 m | 1.80 m |
| Displacement | 14,800 kg | 8,500 kg |
| Ballast | 4,500 kg | 2,600 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 m² | 72.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 10 | 6 |
| Heads | 3 | 2 |
| Max Occupancy | 12 | 8 |
| Technical | ||
| Engine HP | 80 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 220 L |
| Water Capacity | 490 L | 300 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsMoody Yachts Moody 41
A deck saloon cruiser offering panoramic views from the salon and excellent bluewater capability.
View Full Details