vs
Compare Catalina Yachts Catalina 545 (2020, 16.6m LOA) and Moody Yachts Moody 45 (2010, 13.7m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2020 | Moody Yachts Moody 45 2010 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 16.6 m | 13.7 m |
| Beam | 4.9 m | 4.3 m |
| Draft | 2.29 m | 1.90 m |
| Displacement | 14,800 kg | 10,200 kg |
| Ballast | 4,500 kg | 3,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 mÂČ | |
| 88.0 mÂČ |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 4 | 3 |
| Berths | 10 | 8 |
| Heads | 3 | 2 |
| Max Occupancy | 12 | 8 |
| Technical |
| Engine HP | 80 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 280 L |
| Water Capacity | 490 L | 360 L |
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsA distinctive deck saloon yacht combining the comfort of a motor yacht with sailing performance.
View Full Details