⚓
Catalina Yachts Catalina 545 vs Oyster Yachts Oyster 495
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Oyster Yachts Oyster 495 (2023, 15.1m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Oyster Yachts Oyster 495 2023 |
|---|---|---|
| Est. Price Range | Luxury | Luxury |
| Length Overall (LOA) | 16.6 m | 15.1 m |
| Beam | 4.9 m | 4.6 m |
| Draft | 2.29 m | 2.40 m |
| Displacement | 14,800 kg | 14,200 kg |
| Ballast | 4,500 kg | 4,600 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 m² | 112.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 10 | 6 |
| Heads | 3 | 2 |
| Max Occupancy | 12 | 8 |
| Technical | ||
| Engine HP | 80 | 110 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 450 L |
| Water Capacity | 490 L | 500 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsOyster Yachts Oyster 495
Luxury bluewater cruiser built for safe, comfortable ocean passages with a dedicated crew layout option.
View Full Details