⚓
Catalina Yachts Catalina 545 vs Oyster Yachts Oyster 565
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Oyster Yachts Oyster 565 (2024, 17.1m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Oyster Yachts Oyster 565 2024 |
|---|---|---|
| Est. Price Range | Luxury | Luxury |
| Length Overall (LOA) | 16.6 m | 17.1 m |
| Beam | 4.9 m | 5.0 m |
| Draft | 2.29 m | 2.60 m |
| Displacement | 14,800 kg | 18,000 kg |
| Ballast | 4,500 kg | 5,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 m² | 138.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 4 |
| Berths | 10 | 8 |
| Heads | 3 | 3 |
| Max Occupancy | 12 | 10 |
| Technical | ||
| Engine HP | 80 | 150 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 600 L |
| Water Capacity | 490 L | 700 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsOyster Yachts Oyster 565
World-class bluewater cruiser offering luxurious accommodation and powerful sailing performance.
View Full Details