⚓
Catalina Yachts Catalina 545 vs Swan (Nautor) Swan 48
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Swan (Nautor) Swan 48 (2023, 14.6m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Swan (Nautor) Swan 48 2023 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 16.6 m | 14.6 m |
| Beam | 4.9 m | 4.4 m |
| Draft | 2.29 m | 2.55 m |
| Displacement | 14,800 kg | 11,800 kg |
| Ballast | 4,500 kg | 3,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 m² | 98.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 10 | 6 |
| Heads | 3 | 2 |
| Max Occupancy | 12 | 8 |
| Technical | ||
| Engine HP | 80 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 300 L |
| Water Capacity | 490 L | 380 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsSwan (Nautor) Swan 48
An iconic bluewater cruiser combining Finnish craftsmanship with elegant design by German Frers.
View Full Details