⚓
Catalina Yachts Catalina 545 vs Swan (Nautor) Swan 55
Compare Catalina Yachts Catalina 545 (2023, 16.6m LOA) and Swan (Nautor) Swan 55 (2024, 16.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Catalina Yachts Catalina 545 2023 | Swan (Nautor) Swan 55 2024 |
|---|---|---|
| Est. Price Range | Luxury | Luxury |
| Length Overall (LOA) | 16.6 m | 16.8 m |
| Beam | 4.9 m | 4.8 m |
| Draft | 2.29 m | 2.80 m |
| Displacement | 14,800 kg | 15,500 kg |
| Ballast | 4,500 kg | 5,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 110.0 m² | 125.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 4 |
| Berths | 10 | 8 |
| Heads | 3 | 2 |
| Max Occupancy | 12 | 10 |
| Technical | ||
| Engine HP | 80 | 110 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 380 L | 400 L |
| Water Capacity | 490 L | 500 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Catalina Yachts Catalina 545
Catalina's flagship, a true bluewater cruiser with luxurious accommodations and powerful sailing performance.
View Full DetailsSwan (Nautor) Swan 55
Luxury bluewater cruiser offering world-class sailing performance and supremely comfortable living spaces.
View Full Details