⚓
Dehler Dehler 30 OD vs Beneteau First 24
Compare Dehler Dehler 30 OD (2023, 9.2m LOA) and Beneteau First 24 (2023, 7.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 30 OD 2023 | Beneteau First 24 2023 |
|---|---|---|
| Est. Price Range | Budget | Budget |
| Length Overall (LOA) | 9.2 m | 7.3 m |
| Beam | 3.1 m | 2.5 m |
| Draft | 1.90 m | 1.50 m |
| Displacement | 3,600 kg | 1,800 kg |
| Ballast | 1,200 kg | 600 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 52.0 m² | 30.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Lifting keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 1 | 1 |
| Berths | 4 | 4 |
| Heads | 1 | 0 |
| Max Occupancy | 6 | 4 |
| Technical | ||
| Engine HP | 18 | 0 |
| Engine Type | Diesel | Outboard |
| Fuel Capacity | 60 L | 20 L |
| Water Capacity | 80 L | 0 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 30 OD
A pure one-design racer with carbon construction options and a high-performance sail plan.
View Full DetailsBeneteau First 24
A nimble daysailer and weekender with a retractable keel for easy trailering and shallow-water exploration.
View Full Details