⚓
Dehler Dehler 30 OD vs Jeanneau Sun Odyssey 410
Compare Dehler Dehler 30 OD (2023, 9.2m LOA) and Jeanneau Sun Odyssey 410 (2023, 12.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 30 OD 2023 | Jeanneau Sun Odyssey 410 2023 |
|---|---|---|
| Est. Price Range | Budget | Premium |
| Length Overall (LOA) | 9.2 m | 12.4 m |
| Beam | 3.1 m | 4.0 m |
| Draft | 1.90 m | 1.95 m |
| Displacement | 3,600 kg | 7,600 kg |
| Ballast | 1,200 kg | 2,300 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 52.0 m² | 76.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 1 | 3 |
| Berths | 4 | 8 |
| Heads | 1 | 2 |
| Max Occupancy | 6 | 8 |
| Technical | ||
| Engine HP | 18 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 60 L | 180 L |
| Water Capacity | 80 L | 240 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 30 OD
A pure one-design racer with carbon construction options and a high-performance sail plan.
View Full DetailsJeanneau Sun Odyssey 410
Award-winning cruiser with innovative walk-around sidedecks and a spacious, ergonomic cockpit.
View Full Details