⚓
Dehler Dehler 38 vs Amel Amel 50
Compare Dehler Dehler 38 (2022, 11.3m LOA) and Amel Amel 50 (2023, 14.9m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 38 2022 | Amel Amel 50 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 11.3 m | 14.9 m |
| Beam | 3.6 m | 4.7 m |
| Draft | 2.00 m | 2.10 m |
| Displacement | 6,500 kg | 13,200 kg |
| Ballast | 2,000 kg | 4,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 75.0 m² | 105.0 m² |
| Rig Type | Sloop | Ketch |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 3 |
| Berths | 6 | 6 |
| Heads | 1 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 29 | 110 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 520 L |
| Water Capacity | 170 L | 620 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 38
Fast cruiser-racer with a well-balanced hull and dual-purpose interior for racing and cruising.
View Full DetailsAmel Amel 50
Purpose-built bluewater cruiser with legendary Amel quality and go-anywhere capability.
View Full Details