⚓
Dehler Dehler 38 vs Jeanneau Sun Odyssey 490
Compare Dehler Dehler 38 (2022, 11.3m LOA) and Jeanneau Sun Odyssey 490 (2022, 14.6m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 38 2022 | Jeanneau Sun Odyssey 490 2022 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 11.3 m | 14.6 m |
| Beam | 3.6 m | 4.5 m |
| Draft | 2.00 m | 2.24 m |
| Displacement | 6,500 kg | 11,400 kg |
| Ballast | 2,000 kg | 3,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 75.0 m² | 100.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 4 |
| Berths | 6 | 10 |
| Heads | 1 | 2 |
| Max Occupancy | 8 | 10 |
| Technical | ||
| Engine HP | 29 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 280 L |
| Water Capacity | 170 L | 380 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 38
Fast cruiser-racer with a well-balanced hull and dual-purpose interior for racing and cruising.
View Full DetailsJeanneau Sun Odyssey 490
A large, comfortable cruiser designed for long-distance sailing with family and friends.
View Full Details