⚓
Dehler Dehler 38 vs Swan (Nautor) Swan 48
Compare Dehler Dehler 38 (2022, 11.3m LOA) and Swan (Nautor) Swan 48 (2023, 14.6m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dehler Dehler 38 2022 | Swan (Nautor) Swan 48 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 11.3 m | 14.6 m |
| Beam | 3.6 m | 4.4 m |
| Draft | 2.00 m | 2.55 m |
| Displacement | 6,500 kg | 11,800 kg |
| Ballast | 2,000 kg | 3,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 75.0 m² | 98.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 3 |
| Berths | 6 | 6 |
| Heads | 1 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 29 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 300 L |
| Water Capacity | 170 L | 380 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dehler Dehler 38
Fast cruiser-racer with a well-balanced hull and dual-purpose interior for racing and cruising.
View Full DetailsSwan (Nautor) Swan 48
An iconic bluewater cruiser combining Finnish craftsmanship with elegant design by German Frers.
View Full Details