⚓
Dufour Yachts Dufour 390 Grand Large vs Hallberg-Rassy Hallberg-Rassy 340
Compare Dufour Yachts Dufour 390 Grand Large (2023, 11.3m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 390 Grand Large 2023 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Mid-Range |
| Length Overall (LOA) | 11.3 m | 10.4 m |
| Beam | 3.9 m | 3.4 m |
| Draft | 1.85 m | 1.80 m |
| Displacement | 6,200 kg | 6,200 kg |
| Ballast | 1,800 kg | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 65.0 m² | 55.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 6 | 6 |
| Heads | 1 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 40 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 160 L | 150 L |
| Water Capacity | 220 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dufour Yachts Dufour 390 Grand Large
Elegant cruiser combining performance with a bright, comfortable interior.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details