⚓
Dufour Yachts Dufour 430 Grand Large vs Island Packet Island Packet 349
Compare Dufour Yachts Dufour 430 Grand Large (2022, 12.8m LOA) and Island Packet Island Packet 349 (2023, 10.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 430 Grand Large 2022 | Island Packet Island Packet 349 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 12.8 m | 10.5 m |
| Beam | 4.2 m | 3.6 m |
| Draft | 1.95 m | 1.22 m |
| Displacement | 8,400 kg | 5,900 kg |
| Ballast | 2,500 kg | 2,000 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 82.0 m² | 52.0 m² |
| Rig Type | Sloop | Cutter |
| Construction | ||
| Keel Type | Fin keel with bulb | Full keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 2 |
| Berths | 8 | 4 |
| Heads | 2 | 1 |
| Max Occupancy | 8 | 6 |
| Technical | ||
| Engine HP | 55 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 200 L | 140 L |
| Water Capacity | 280 L | 190 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dufour Yachts Dufour 430 Grand Large
A performance-oriented cruiser with a powerful sail plan and well-designed deck layout.
View Full DetailsIsland Packet Island Packet 349
A sturdy full-keel cruiser designed for safe, comfortable cruising with shallow draft capability.
View Full Details