⚓
Dufour Yachts Dufour 530 vs Hallberg-Rassy Hallberg-Rassy 44
Compare Dufour Yachts Dufour 530 (2024, 15.3m LOA) and Hallberg-Rassy Hallberg-Rassy 44 (2024, 13.5m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 530 2024 | Hallberg-Rassy Hallberg-Rassy 44 2024 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 15.3 m | 13.5 m |
| Beam | 4.7 m | 4.0 m |
| Draft | 2.20 m | 1.95 m |
| Displacement | 12,600 kg | 10,200 kg |
| Ballast | 3,800 kg | 3,500 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 105.0 m² | 88.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 10 | 6 |
| Heads | 3 | 2 |
| Max Occupancy | 10 | 8 |
| Technical | ||
| Engine HP | 75 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 320 L | 260 L |
| Water Capacity | 400 L | 350 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dufour Yachts Dufour 530
Dufour's flagship combining race-bred performance with luxury cruising accommodations.
View Full DetailsHallberg-Rassy Hallberg-Rassy 44
A serious bluewater cruiser with legendary Hallberg-Rassy build quality, designed for comfortable ocean sailing.
View Full Details