⚓
Dufour Yachts Dufour 530 vs Swan (Nautor) Swan 48
Compare Dufour Yachts Dufour 530 (2024, 15.3m LOA) and Swan (Nautor) Swan 48 (2023, 14.6m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Dufour Yachts Dufour 530 2024 | Swan (Nautor) Swan 48 2023 |
|---|---|---|
| Est. Price Range | Luxury | Premium |
| Length Overall (LOA) | 15.3 m | 14.6 m |
| Beam | 4.7 m | 4.4 m |
| Draft | 2.20 m | 2.55 m |
| Displacement | 12,600 kg | 11,800 kg |
| Ballast | 3,800 kg | 3,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 105.0 m² | 98.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel with bulb | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 10 | 6 |
| Heads | 3 | 2 |
| Max Occupancy | 10 | 8 |
| Technical | ||
| Engine HP | 75 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 320 L | 300 L |
| Water Capacity | 400 L | 380 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Dufour Yachts Dufour 530
Dufour's flagship combining race-bred performance with luxury cruising accommodations.
View Full DetailsSwan (Nautor) Swan 48
An iconic bluewater cruiser combining Finnish craftsmanship with elegant design by German Frers.
View Full Details