⚓
Elan Yachts Elan E3 vs Wauquiez Wauquiez PS 42
Compare Elan Yachts Elan E3 (2023, 9.2m LOA) and Wauquiez Wauquiez PS 42 (2023, 12.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Elan Yachts Elan E3 2023 | Wauquiez Wauquiez PS 42 2023 |
|---|---|---|
| Est. Price Range | Budget | Premium |
| Length Overall (LOA) | 9.2 m | 12.8 m |
| Beam | 3.2 m | 4.1 m |
| Draft | 1.80 m | 2.10 m |
| Displacement | 3,900 kg | 8,800 kg |
| Ballast | 1,200 kg | 2,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 50.0 m² | 80.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 3 |
| Berths | 4 | 6 |
| Heads | 1 | 2 |
| Max Occupancy | 6 | 8 |
| Technical | ||
| Engine HP | 18 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 80 L | 200 L |
| Water Capacity | 100 L | 280 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Elan Yachts Elan E3
A sporty cruiser-racer designed by Rob Humphreys with excellent upwind performance.
View Full DetailsWauquiez Wauquiez PS 42
A performance cruiser designed for fast passage-making with a luxurious interior finished to the highest standards.
View Full Details