⚓
Hallberg-Rassy Hallberg-Rassy 44 vs Wauquiez Wauquiez PS 42
Compare Hallberg-Rassy Hallberg-Rassy 44 (2024, 13.5m LOA) and Wauquiez Wauquiez PS 42 (2023, 12.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Hallberg-Rassy Hallberg-Rassy 44 2024 | Wauquiez Wauquiez PS 42 2023 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 13.5 m | 12.8 m |
| Beam | 4.0 m | 4.1 m |
| Draft | 1.95 m | 2.10 m |
| Displacement | 10,200 kg | 8,800 kg |
| Ballast | 3,500 kg | 2,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 88.0 m² | 80.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 3 | 3 |
| Berths | 6 | 6 |
| Heads | 2 | 2 |
| Max Occupancy | 8 | 8 |
| Technical | ||
| Engine HP | 55 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 260 L | 200 L |
| Water Capacity | 350 L | 280 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Hallberg-Rassy Hallberg-Rassy 44
A serious bluewater cruiser with legendary Hallberg-Rassy build quality, designed for comfortable ocean sailing.
View Full DetailsWauquiez Wauquiez PS 42
A performance cruiser designed for fast passage-making with a luxurious interior finished to the highest standards.
View Full Details