⚓
Hanse Yachts Hanse 348 vs Dufour Yachts Dufour 530
Compare Hanse Yachts Hanse 348 (2023, 10.4m LOA) and Dufour Yachts Dufour 530 (2024, 15.3m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Hanse Yachts Hanse 348 2023 | Dufour Yachts Dufour 530 2024 |
|---|---|---|
| Est. Price Range | Mid-Range | Luxury |
| Length Overall (LOA) | 10.4 m | 15.3 m |
| Beam | 3.5 m | 4.7 m |
| Draft | 1.85 m | 2.20 m |
| Displacement | 5,600 kg | 12,600 kg |
| Ballast | 1,600 kg | 3,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 55.0 m² | 105.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 4 |
| Berths | 6 | 10 |
| Heads | 1 | 3 |
| Max Occupancy | 6 | 10 |
| Technical | ||
| Engine HP | 29 | 75 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 320 L |
| Water Capacity | 180 L | 400 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Hanse Yachts Hanse 348
Easy to sail single-handed with self-tacking jib and all lines led aft.
View Full DetailsDufour Yachts Dufour 530
Dufour's flagship combining race-bred performance with luxury cruising accommodations.
View Full Details