⚓
Island Packet Island Packet 349 vs Grand Soleil Grand Soleil 40
Compare Island Packet Island Packet 349 (2023, 10.5m LOA) and Grand Soleil Grand Soleil 40 (2024, 12.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Island Packet Island Packet 349 2023 | Grand Soleil Grand Soleil 40 2024 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 10.5 m | 12.2 m |
| Beam | 3.6 m | 3.8 m |
| Draft | 1.22 m | 2.15 m |
| Displacement | 5,900 kg | 7,200 kg |
| Ballast | 2,000 kg | 2,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 52.0 m² | 85.0 m² |
| Rig Type | Cutter | Sloop |
| Construction | ||
| Keel Type | Full keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 3 |
| Berths | 4 | 6 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 8 |
| Technical | ||
| Engine HP | 30 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 140 L | 150 L |
| Water Capacity | 190 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Island Packet Island Packet 349
A sturdy full-keel cruiser designed for safe, comfortable cruising with shallow draft capability.
View Full DetailsGrand Soleil Grand Soleil 40
Italian-designed performance cruiser-racer with a powerful hull and refined accommodations.
View Full Details