⚓
Island Packet Island Packet 349 vs Sunbeam Yachts Sunbeam 32.1
Compare Island Packet Island Packet 349 (2023, 10.5m LOA) and Sunbeam Yachts Sunbeam 32.1 (2023, 9.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Island Packet Island Packet 349 2023 | Sunbeam Yachts Sunbeam 32.1 2023 |
|---|---|---|
| Est. Price Range | Mid-Range | Mid-Range |
| Length Overall (LOA) | 10.5 m | 9.8 m |
| Beam | 3.6 m | 3.2 m |
| Draft | 1.22 m | 1.70 m |
| Displacement | 5,900 kg | 4,500 kg |
| Ballast | 2,000 kg | 1,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 52.0 m² | 48.0 m² |
| Rig Type | Cutter | Sloop |
| Construction | ||
| Keel Type | Full keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 2 | 2 |
| Berths | 4 | 4 |
| Heads | 1 | 1 |
| Max Occupancy | 6 | 6 |
| Technical | ||
| Engine HP | 30 | 21 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 140 L | 80 L |
| Water Capacity | 190 L | 120 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Island Packet Island Packet 349
A sturdy full-keel cruiser designed for safe, comfortable cruising with shallow draft capability.
View Full DetailsSunbeam Yachts Sunbeam 32.1
An Austrian-built quality cruiser with meticulous craftsmanship and a comfortable, seaworthy design.
View Full Details