vs
Compare Jeanneau Sun Odyssey 349 (2014, 10.3m LOA) and Catalina Yachts Catalina 425 (2016, 12.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Jeanneau Sun Odyssey 349 2014 | Catalina Yachts Catalina 425 2016 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 10.3 m | 12.8 m |
| Beam | 3.2 m | 4.1 m |
| Draft | 1.65 m | 1.96 m |
| Displacement | 4,200 kg | 9,300 kg |
| Ballast | 1,400 kg | 2,900 kg |
| Rigging & Sails | ||
| Sail Area (Main) | ||
| 48.5 mÂČ |
| 78.0 mÂČ |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel with bulb | Fin keel with wing |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 2 | 3 |
| Berths | 6 | 8 |
| Heads | 1 | 2 |
| Max Occupancy | 8 | 8 |
| Technical |
| Engine HP | 21 | 45 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 208 L |
| Water Capacity | 150 L | 284 L |
| Design Notes | ||
| Notes | Spacious interior with large cockpit | â |
The Sun Odyssey 349 offers excellent space and comfort for cruising.
View Full DetailsA modern bluewater cruiser with a spacious cockpit and well-appointed interior for extended cruising.
View Full Details