vs
Compare Jeanneau Sun Odyssey 349 (2014, 10.3m LOA) and Grand Soleil Grand Soleil 40 (2010, 12.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Jeanneau Sun Odyssey 349 2014 | Grand Soleil Grand Soleil 40 2010 |
|---|---|---|
| Est. Price Range | Mid-Range | Premium |
| Length Overall (LOA) | 10.3 m | 12.2 m |
| Beam | 3.2 m | 3.8 m |
| Draft | 1.65 m | 2.15 m |
| Displacement | 4,200 kg | 7,200 kg |
| Ballast | 1,400 kg | 2,400 kg |
| Rigging & Sails | ||
| Sail Area (Main) | ||
| 48.5 mÂČ |
| 85.0 mÂČ |
| Rig Type | Sloop | Sloop |
| Construction |
| Keel Type | Fin keel with bulb | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 2 | 3 |
| Berths | 6 | 6 |
| Heads | 1 | 1 |
| Max Occupancy | 8 | 8 |
| Technical |
| Engine HP | 21 | 40 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 130 L | 150 L |
| Water Capacity | 150 L | 200 L |
| Design Notes | ||
| Notes | Spacious interior with large cockpit | â |
The Sun Odyssey 349 offers excellent space and comfort for cruising.
View Full DetailsItalian-designed performance cruiser-racer with a powerful hull and refined accommodations.
View Full Details