⚓
Jeanneau Sun Odyssey 490 vs Hallberg-Rassy Hallberg-Rassy 340
Compare Jeanneau Sun Odyssey 490 (2022, 14.6m LOA) and Hallberg-Rassy Hallberg-Rassy 340 (2023, 10.4m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Jeanneau Sun Odyssey 490 2022 | Hallberg-Rassy Hallberg-Rassy 340 2023 |
|---|---|---|
| Est. Price Range | Premium | Mid-Range |
| Length Overall (LOA) | 14.6 m | 10.4 m |
| Beam | 4.5 m | 3.4 m |
| Draft | 2.24 m | 1.80 m |
| Displacement | 11,400 kg | 6,200 kg |
| Ballast | 3,400 kg | 2,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 100.0 m² | 55.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 2 |
| Berths | 10 | 6 |
| Heads | 2 | 1 |
| Max Occupancy | 10 | 6 |
| Technical | ||
| Engine HP | 75 | 30 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 280 L | 150 L |
| Water Capacity | 380 L | 200 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Jeanneau Sun Odyssey 490
A large, comfortable cruiser designed for long-distance sailing with family and friends.
View Full DetailsHallberg-Rassy Hallberg-Rassy 340
A compact bluewater cruiser built to Hallberg-Rassy's exacting standards with a protected center cockpit.
View Full Details