⚓
Jeanneau Sun Odyssey 490 vs Wauquiez Wauquiez PS 42
Compare Jeanneau Sun Odyssey 490 (2022, 14.6m LOA) and Wauquiez Wauquiez PS 42 (2023, 12.8m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Jeanneau Sun Odyssey 490 2022 | Wauquiez Wauquiez PS 42 2023 |
|---|---|---|
| Est. Price Range | Premium | Premium |
| Length Overall (LOA) | 14.6 m | 12.8 m |
| Beam | 4.5 m | 4.1 m |
| Draft | 2.24 m | 2.10 m |
| Displacement | 11,400 kg | 8,800 kg |
| Ballast | 3,400 kg | 2,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 100.0 m² | 80.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Fin keel | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 3 |
| Berths | 10 | 6 |
| Heads | 2 | 2 |
| Max Occupancy | 10 | 8 |
| Technical | ||
| Engine HP | 75 | 55 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 280 L | 200 L |
| Water Capacity | 380 L | 280 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Jeanneau Sun Odyssey 490
A large, comfortable cruiser designed for long-distance sailing with family and friends.
View Full DetailsWauquiez Wauquiez PS 42
A performance cruiser designed for fast passage-making with a luxurious interior finished to the highest standards.
View Full Details