vs
Compare Lagoon Lagoon 40 (2017, 11.7m LOA) and Amel Amel 60 (2019, 18.0m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Lagoon Lagoon 40 2017 | Amel Amel 60 2019 |
|---|---|---|
| Est. Price Range | Premium | Luxury |
| Length Overall (LOA) | 11.7 m | 18.0 m |
| Beam | 6.8 m | 5.2 m |
| Draft | 1.35 m | 2.30 m |
| Displacement | 9,200 kg | 18,500 kg |
| Ballast | â | 5,800 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 95.0 mÂČ | 145.0 mÂČ |
| Rig Type | Sloop | Ketch |
| Construction |
| Keel Type | Daggerboards | Fin keel |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation |
| Cabins | 4 | 4 |
| Berths | 8 | 8 |
| Heads | 4 | 3 |
| Max Occupancy | 12 | 10 |
| Technical |
| Engine HP | 45 | 150 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 300 L | 700 L |
| Water Capacity | 340 L | 800 L |
A compact cruising catamaran offering exceptional space and stability for family sailing.
View Full DetailsThe ultimate bluewater sailing yacht, designed for circumnavigation with unparalleled comfort and safety.
View Full Details