⚓
Lagoon Lagoon 40 vs Dehler Dehler 30 OD
Compare Lagoon Lagoon 40 (2023, 11.7m LOA) and Dehler Dehler 30 OD (2023, 9.2m LOA) side by side. This detailed comparison covers dimensions, sail plan, accommodation, and technical specifications to help you choose between these two cruising yachts. Use table below to see key differences in length, beam, draft, displacement, cabins, and more.
| Specification | Lagoon Lagoon 40 2023 | Dehler Dehler 30 OD 2023 |
|---|---|---|
| Est. Price Range | Premium | Budget |
| Length Overall (LOA) | 11.7 m | 9.2 m |
| Beam | 6.8 m | 3.1 m |
| Draft | 1.35 m | 1.90 m |
| Displacement | 9,200 kg | 3,600 kg |
| Ballast | — | 1,200 kg |
| Rigging & Sails | ||
| Sail Area (Main) | 95.0 m² | 52.0 m² |
| Rig Type | Sloop | Sloop |
| Construction | ||
| Keel Type | Daggerboards | Fin keel with bulb |
| Hull Material | Fiberglass | Fiberglass |
| Accommodation | ||
| Cabins | 4 | 1 |
| Berths | 8 | 4 |
| Heads | 4 | 1 |
| Max Occupancy | 12 | 6 |
| Technical | ||
| Engine HP | 45 | 18 |
| Engine Type | Diesel | Diesel |
| Fuel Capacity | 300 L | 60 L |
| Water Capacity | 340 L | 80 L |
Compare more yachts with our comparison tool. Data sourced from manufacturer specifications.
Learn More
Lagoon Lagoon 40
A compact cruising catamaran offering exceptional space and stability for family sailing.
View Full DetailsDehler Dehler 30 OD
A pure one-design racer with carbon construction options and a high-performance sail plan.
View Full Details